Name | Kat Dennings |
---|---|
Date of Birth | June 13, 1986 |
Age | 36 Years |
Nationality | American |
Profession | Actress |
Marital Status | Single |
Divorced | Not Yet |
Sexuality Category | Straight |
Net Worth | Kat’s net was reviewed to be around $25 million by celebritynetworth(January 2020) |
Ethnicity | White(English, German, Scottish, Irish and French ancestry) |
Height | 5 feet 3½ inches(1.61m) |
Education | Kat attended the Friends’ Central School in Philadelphia, Pennsylvania, but, she was homeschooled after a half-day in the school. By the age of 14, she had already completed her high school. |
Siblings | Geoffrey S. Litwack(Older Brother) |
Birthplace | Philadelphia, Pennsylvania |
Zodiac Sign | Gemini |
Birth Name | Katherine Litwack |
Nick Name | Kat |
Built | Curvy |
Body Measurements | 38-27-34 (in inches) or 96.5-68.5-86(in cm) |
Weight | 58 kilograms ( 128 pounds) |
Eye Color | Blue |
Hair Color | Dark Brown |
Father | Gerald J. Litwack(a molecular pharmacologist, college professor, and chairman) |
Mother | Ellen Judith Litwack(a poet and also a speech therapist) |
Managed By | Management 360 |
Kat Dennings is an American actress popular for the role of ‘Max Black’ in CBS’s comedy series 2 Broke Girls. He got recognition on the big screen from her roles in Raise Your Voice and The 40-Year-Old Virgin. She has also played the role of ‘Darcy Lewis’ in the Marvel Universe’s ‘Thor’ franchise.
Ex-boyfriend/spouse:
Kat Dennings with her ex-boyfriend Josh Grodan(source: People.com)
Current Status:
There are no new updates on Kat’s dating life.
Award | Awarded Date | Awarded For | Nomation |
---|---|---|---|
Nominated for the Satellite Award | 2008 | For the ‘Best Actress in a Motion Picture’ | Nick and Norah’s Infinite Playlist |
Nominated for MTV Award | 2009 | For the 'Breakthrough Performance Female' | Nick and Norah’s Infinite Playlist |